Menu Content/Inhalt
Home arrow Cleves Time Trial arrow Champions By Year
Time Trial Champions By Year PDF Print E-mail
Written by Jonathan Spicker   
Friday, 25 April 2008

From 1974 through 1985 the course started at Harrison's Tomb, in 1986 the course was reversed to finish at Harrison's tomb. 

*Indicates course records as they occurred.

 

    Men Original Course        
     1st    2nd    3rd
1974 24.29* Bill Gallagher 24.33 Phil Kennedy 27.18 Bill Froschauer
1975 23.18* Bill Gallagher 25.07 Bob Atkins 25.10 Francisco Cardona
1976 23.11* Bill Gallagher 24.12 Dave Bonell 24.28 John Montag
1977 24.31 Kent Frazier 24.41 John Montag 25.00 Dave Gecks
1978 24.14 John Montag 24.15 Kent Frazier 24.59 Dave Gecks
1979 24.18 John Montag 24.34 Brian Jones 25.23 Dave Gecks
1980 23.00* Paul Liebenrood 23.55 John Montag 24.17 Kent Frazier
1981 23.04 Paul Liebenrood 23.25 John Montag 24.16 Kent Frazier
1982 22.57* Paul Liebenrood 23.22 John Montag 24.06 Murray Wilmerding
1983 22.48* Paul Liebenrood 24.25 Don Hartke 24.28 Murray Wilmerding
1984 22.17* Paul Liebenrood 23.37 Chris Koenig 23.25 Tim Tyler
1985 22.46 Dan Mocsny 23.04 Murray Wilmerding 23.37 Mark Kutney
  *record          
             
    Men Current Course        
    1st
   2nd    3rd
1986 23.42* Dan Mocsny 23.57 Glenn Wolf 24.05 O’Brien Forbes
1987 23.04* Randy Folz 23.25 O’Brien Forbes 23.38 Bill Gamble
1988 22.11* Scott Gregory 22.46 Jerry Fornes 23.06 O’Brian Forbes
1989 23.03 Ed Smith 23.11 Dan Mocsny 23.22 Mike Nodler
1990 21.45* Paul Liebenrood 22.00 Jim Flaherty 22.14 Dirk Wipperman
1991 21.38* Paul Liebenrood 22.02 Rick Hoeting 22.23 Jim Flaherty
1992 21.44 Jim Flaherty 22.10 Mike Nodler 22.32 Rick Hoeting
1993 22.16 Paul Liebenrood 23.04 Rick Hoeting 23.09 Jim Flaherty
1994 21.57 Jim Flaherty 22.39 O’Brien Forbes 23.06 Rick Hoeting
1995 22.27 Jim Flaherty 22.46 O’Brien Forbes 23.07 Chip Ellison
1996 22.54 Jim Flaherty 23.12 Colin Vogt 23.21 Jeff McClane
1997 21.57 Al Senft 22.52 Bob Boborow 22.56 Jeff McLane
1998 22.00 Al Senft 23.02 Tim Cardlan 23.03 Tom Sicking
1999 21.57 Wil Frischkorn 22.40 Jeff McLane 22.44 Al Senft
2000 22.54 Peter Wimberg 22.59 Jeff McLane 23.25 O’Brien Forbes
2001 22.37 Jeff McLane 22.50 Karl Golnik 23.09 Peter Wimberg
2002 22.43 Jeff McLane 22.59 Peter Wimberg 23.21 O’Brien Forbes
2003 22.39 Peter Wimberg 22.41 Jeff McLane 23.14 Tom Sicking
2004 22.27 Peter Wimberg 22.39 O’Brien Forbes 23.30 Grant Wearne
2005 22.36 Peter Wimberg 23.19 Grant Wearne 23.47 Al Senft
2006 21.56 Al Senft 22.52 Peter Wimberg 23.35 Grant Wearne
2007 22.14 Peter Wimberg 22.43 Michael Orily 23.40 Dale Eads
2008 21.23* Francis Manfred 22.05 Peter Wimberg 22.19 Michael O'riley
2009 21:34 Peter Wimberg   21:45 Francis Manfred   22:20 Neal Forbes  
  *record          
             
    Women Original Course        
    1st
  2nd
  3rd
1975 32.30* Kathy Burleigh 41.44 Nora Naffin    
1976 28.53* Roxanne Williamson 30.49 Kathy Burleigh 31.58 Duffie Westheimer
1977 28.15* Roxanne Williamson 29.10 Mary Feeman 29.49 Becky Smith
1978 29.02 Mary Feeman 38.23 Beth Weingoff    
1979 29.42 Nancy Ziegler 32.14 Ellen Lady 32.42 Becky SMith
1980 28.47 Ellen Lady 29.16 Maggie Watanabe 30.22 Melanie Rowe
1981 27.58 Julia Mattheis 28.27 Melanie Rowe 29.00 Nancy Ziegler
1982 28.40 Julia Mattheis 29.26 Maggie Watanabe 29.57 Ellen Lady
1983 24.39* Deb Stephen 27.00 Kim Swecker 31.52 Julie Moehring
1984 24.01* Deb Stephan 26.04 Kim Swecker 26.19 Diane Correa
1985 25.29 Leslee Schenk 27.45 Julie Moehring 27.58 Roxanne Drago
  *record          
             
    Women Current Course        
     1st    2nd    3rd
1986 26.02* Carla Meeske 27.32 Roxanne Drago 27.44 Charlie Gehling
1987 25.53* Jill Suhy 25.55 Terri Haber 26.43 Pam Sisney
1988 26.05 Terri Haber 26.26 Carla Meeske 26.56 Roxanne Drago
1989 27.05 Bonnie Breeze 27.16 Carla Meeske 27.44 Roxanne Drago
1990 25.29* Bonnie Breeze 26.19 Lois Ellison 27.04 Julie Smith
1991 25.03* Bonnie Breeze 26.04 Nancy Thomas 26.21 Lois Ellison
1992 26.11 Barbara Andrews 26.54 Elaine Todaro 27.04 Lois Ellison
1993 27.03 Stacy Kisker 29.18 Gayle Goldsmith 30.40 Karen Rokich
1994 26.26 Stacy Kisker 27.43 Carolyn Wilk 28.23   Barb Hinkle
1995 26.30 Elaine Todaro 27.28 Kathleen Severe 27.59 Peggy Henn
1996 26.25 Kathleen Severe 26.47 Kristin Cuilwik 26.48 Barbara Walker
1997 26.19 Sheila Senft 26.39 Kristin Cuilwik 27.10 Barbara Walker
1998 26.20 Sheila Senft 27.17 Barbara Walker 28.41 Alison Thomas
1999 27.03 Sheila Senft 28.38 Beth Jordan 29.40 Susan Lindberg
2000 26.28 Kathleen Krumme 27.52 Beth Jordan 28.32 Kristin Cuilwik
2001 27.53 Kristin Cuilwik 28.32 Emma Bracey 29.05 Kim Swecker
2002 26.45 Grace Mowery 28.05 Melissa Kurzhals 30.13 Domanie Granger
2003 27.28 Melissa Kurzhals 30.02 Janeen McCormick 31.31 Karen Stille
2004 28.10 Melissa Kurzhals 28.45 Emma Bracey 31.51 Carolyn Lunt
2005 26.23 Sophie Brodeur 26.48 Barbara Walker 27.29 Melissa Kurzhals
2006 26.36 Barbara Walker 27.42 Melissa Kurzhals 27.45 Sophie Brodeur
2007 25.08 Bena Halecky 26.47 Melissa Kurzhals 27.14 Kathy Cunningham
2008 25.57 Mary Downing 26.34 Bena Halecky 27.07 Mary Wienholts
2009 26:11 Holly Haemmerle  26:35 Terra Kier  27:00 Amanda Lindsay 
  *record          
 
Last Updated ( Friday, 21 May 2010 )
 

Newsflash

See who is approaching the 30 Event Points threshold for earning up to $200 in entry fee reimbursement.